- Home
- Doing Business
- Utilities
- Connection Fees
Connection Fees
Development Category Water Connection Fee | |
Single-family dwellings, including semi-detached dwellings | $4,600 |
Multifamily dwellings; apartment; town homes; condominiums; cluster homes; duplexes | $3.300/dwelling unit |
Motel and hotel | $1,800/room |
Nursing homes | $2,800/bed |
Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, non-stock, nonprofit organizations which are exempted by section 501(c)(3) of the Internal Revenue Code |
$1,800/dwelling unit |
Meter Size (inches) |
Water Connection Fee |
---|---|
5/8 | $3,500 |
1 | $9,300 |
11/2 | $18,500 |
2 | $36,700 |
3 | $73,300 |
4 | $127,600 |
6 | $274,000 |
8 | $684,000 |
10 | $1,098,000 |
Source: Goochland County Department of Public Utilities, 2021
Development Category | Sewer Connection Fee |
---|---|
Single-family dwellings, including semi-detached dwellings | $6,600 |
Multi-family dwellings; apartment; town homes; condominiums; cluster homes; duplexes | $4,200/dwelling unit |
Motel and hotel | $2,200/room |
Nursing homes | $3,200/bed |
Facilities providing permanent housing for elderly or handicapped persons and operated by charitable, non-stock, nonprofit organizations which are exempted by section 501(c)(3) of the Internal Revenue Code | $2,100/dwelling unit |
Meter Size (inches) |
Sewer Connection Fee |
---|---|
5/8 | $4,400 |
1 | $15,900 |
11/2 | $31,500 |
2 | $62,600 |
3 | $125,100 |
4 | $217,800 |
6 | $467,800 |
8 | $1,169,300 |
10 | $1,874,800 |
Source: Goochland County Department of Public Utilities, 2021
-
Goochland County Economic Development
Physical Address
2931 River Road West
Goochland, VA 23063
Mailing Address
P.O. Box 103
Goochland, VA 23063
Phone: 804-556-5862