Commuting
Commuting Patterns
Type of Commuter | Number |
---|---|
Live and work in Goochland County | 1,583 |
Total In-Commuters | 14,752 |
Total Out-Commuters | 8,310 |
Net Out-Commuters | 6,442 |
Locality | Average Commute Time (Minutes) |
---|---|
Goochland County | 30.8 |
Chesterfield County | 26.6 |
City of Richmond | 21.8 |
Hanover County | 25.9 |
Henrico County | 22.6 |
In-Commuters From | Number |
---|---|
Henrico County | 4,397 |
Chesterfield County | 2,799 |
Richmond City | 1,413 |
Hanover County | 1,073 |
Louisa County | 433 |
Fairfax County | 289 |
Spotsylvania County | 207 |
Petersburg City | 131 |
Caroline County | 126 |
Out-Commuters To | Number |
---|---|
Henrico County | 2,927 |
Richmond City | 1,556 |
Chesterfield County | 863 |
Hanover County | 548 |
Fairfax County | 266 |
Louisa County | 151 |
Powhatan County | 128 |
Virginia Beach City | 100 |
Fluvanna County | 69 |
Albemarle County | 68 |
Source: Virginia Employment Commission
-
Goochland County Economic Development
Physical Address
2931 River Road West
Goochland, VA 23063
Mailing Address
P.O. Box 103
Goochland, VA 23063
Phone: : 804-556-5862